Description
Yamaha YH-L700A Wireless Noise-Cancelling Headphones with 3D Sound
- 3D Sound Field with head tracking: experience movies and videos on your mobile device with cinema-like sound that immerses you in the action, at home or on the go
- Listening Optimizer: optimizes the sound in real time, adapting to you and your environment
- Advanced ANC: cut the noise, not the music with this Yamaha-exclusive Active Noise-Cancelling technology that leaves your music pure and untouched
- Ambient Sound: choose when you need to be aware of your surroundings
- Listening Care: intelligent equalization for full-range sound at lower listening volumes, including dynamic monitoring of content and background noise levels
- Bluetooth 5 with aptX Adaptive: stable wireless connectivity and premium streaming quality
- Simple controls: make phone calls, activate Siri/Google Assistant and control your music with easy-to-find buttons on the earcups
- Take them everywhere: folding/swiveling earcup design and up to 34 hours of battery life
- Get the best performance with updates available in the Yamaha Headphone Control app
| YH-L700A | ||
|---|---|---|
| General Features | Headphone Type | Over-ear |
| Housing | Closed | |
| Folding / Swivel | Yes / Yes | |
| Driver | Dynamic / 40.0 mm | |
| Frequency Response | 8 Hz - 40 kHz | |
| Line Input | 3.5 mm stereo mini (Power ON: ANC / Ambient Sound enabled) (Power OFF: Driver Direct) | |
| Hi-Res | Wired connection only | |
| Weight | 11.64 oz. | |
| Line Input Position | Single-sided | |
| Bluetooth® | Bluetooth Version | Bluetooth® 5 |
| Supported Profiles | A2DP, AVRCP, HFP, HSP | |
| Supported Codecs | SBC, AAC, Qualcomm® aptX™ Adaptive | |
| Maximum Communication Range | 32.8 ft (without interference) | |
| Battery | Charging Time | Approx. 3.5 h |
| Continuous Playback Time | Approx. 34 h (with Advanced ANC on, 3D SOUND FIELD off), Approx. 11 h (with Advanced ANC on, 3D SOUND FIELD on) | |
| Listening Care | Yes | |
| Ambient Sound | Yes | |
| Active Noise-Cancelling | Yes (Advanced ANC) | |
| Listening Optimizer | Yes | |
| 3D Sound Field | Yes (3D w/Head tracking, 7 modes) | |
| Music and Phone Controls | Yes | |
| Voice Assistance | Yes (Siri® / Google Assistant) | |
| App | Yes (Headphone Control) | |
| Accessories | USB Power Cable | Yes (19.69 in., type A to C) |
| Carrying Case | Yes (Hard type) | |
| Audio Cable | 3.5 mm to 3.5 mm (3.9 ft.) | |
| Flight Adapter | Yes | |
| Gaming Mode | - | |
| Google Fast Pair | - | |



