Description
Yamaha SR-B20ABL Sound Bar with Built-in Subwoofers
TV sound not up to par? Here's an easy fix. Built-in subwoofers, DTS® Virtual:X™ virtual 3D surround sound, and slim enough to fit in front of your TV or wall-mounted.
- Built-in subwoofers for deep bass in one slim sound bar
- Clear Voice for enhanced dialogue clarity
- DTS Virtual:X virtual 3D surround sound
- Bluetooth streaming that allows easy switching between two devices
- Simple setup with HDMI® or optical
|
|
|||
|---|---|---|---|
| General | Drivers | Front L/R: 2-1/8" cone × 2, Tweeter: 1" dome × 2, Built-in subwoofer: 3" cone × 2 | |
| Output Power | 120 W (Front L/R: 30 W × 2-ch, Built-in subwoofer: 60 W) | ||
| Power Consumption | 25 W (Rated) | ||
| Standby Power Consumption | 0.2 W (HDMI control off, Bluetooth standby off), 0.5 W (HDMI control on, Bluetooth standby on) | ||
| Dimensions (W x H x D) | Installing the unit in front of a TV: 35-7/8" × 2-1/8" × 5-1/8", Mounting the unit on a wall with spacers: 35-7/8" × 5-1/8" × 2-1/2" | ||
| Weight | 7.1 lbs | ||
| Input / Output | HDMI | 1 out (TV ARC) | |
| Digital Optical | 2 in | ||
| Subwoofer output | Yes | ||
| Analog Audio | No | ||
| HDMI | 4K Pass-through | No | |
| 3D Pass-through | - | ||
| ARC | - | ||
| CEC | Yes | ||
| Auto Lip-Sync | No | ||
| Sound Technology | Virtual Surround Technology | DTS® Virtual:X™ | |
| Surround Mode | Stereo, Standard, Movie, Game | ||
| Compressed Music Enhancer | Yes (for Bluetooth) | ||
| Bass Extended | Yes | ||
| Audio Formats | Dolby Digital | Yes | |
| Dolby Pro Logic II | Yes | ||
| DTS Digital Surround | Yes | ||
| File Format | No | ||
| Connectivity | Built-in music streaming services | Bluetooth | |
| Wi-Fi | No | ||
| AirPlay | No | ||
| Bluetooth Version/Profile | Version: Ver 5.0 / Profiles: A2DP / Codecs: SBC, AAC | ||
| Bluetooth Maximum Communication Range | 33 ft (without obstructions) | ||
| Wireless Subwoofer | No | ||
| MusicCast Surround | No | ||
| Other Features | App Control | Yes (Sound Bar Remote) | |
| Learning Function | No | ||
| Connectivity | MusicCast Surround | - | |




