Description
Yamaha CIS 10" Surface Mount Subwoofer 70/100V High Impedance, Each
10" dual voice coil subwoofer for high impedance systems
Features;
- Versatile high-impedance subwoofer
- Sound and size ideally matched to the VXS and VXC series
- Bass-reflex design ensures smooth, distortion-free low-frequency extension
- Dual voice coil configuration supports stereo sources
- Satellite connectors for easy setup
- Dedicated wall-mount hardware supplied
- Black and white models available
- Recommended satellite speakers: VXS3F, VXS5, VXS8, VXC4, VXC6, VXC8, VXC3F
|
|
||||
|---|---|---|---|---|
| Speaker type | Bass-reflex type Subwoofer | |||
| Frequency range (-10dB) | 45Hz - 250Hz | |||
| Nominal coverage | H | - | ||
| V | - | |||
| Components | LF | 10" Dual Voice Coil | ||
| HF | - | |||
| Crossover | - | |||
| Power rating | NOISE | - | ||
| PGM | - | |||
| Nominal impedance | - | |||
| Transformer taps | 100V | 200W (50Ω), 100W (100Ω), 50W (200Ω) | ||
| 70V | 200W (25Ω), 100W (50Ω), 50W (100Ω), 25W (200Ω) | |||
| SPL | Sensitivity (1W; 1m on axis) | 96dB SPL *3 | ||
| Peak (Calculated) | - | |||
| I/O connectors | Input: 1x Euroblock (4P)(Input: + / -, Loop Thru: + / -), Satellite Output: 1x Euroblock (4P)(ST 1: + / -, ST 2: + / -) | |||
| Shape | Rectangular | |||
| Cabinet material | MDF | |||
| Finish | VXS10S: Black (approximate value:Munsell N3), VXS10SW: White (approximate value:Munsell 3.5PB9.0/1) | |||
| Waterproof | - | |||
| Dimensions | W | 260mm (10.2") *5 | ||
| H | 500mm (19.7") *5 | |||
| D | 389mm (15.3") *5 | |||
| Net weight | 19.5kg (43.0lbs) *5 | |||
| Accessories | Wall mount bracket | |||
| Others | - | |||
| Certificate | CE, EAC, RoHS | |||
| Satellite impedance | 8Ω load per satellite output recommended *2 | |||
| Protection circuit | Load protection | Full-range power limiting for protecting network and transducers | ||
| Packaging | Packaged each | |||
| EN54-24 compliance | - | |||
| Options | UB-DXR8: U-Bracket | |||




