Description
Yamaha CIS VSX10 10" Surface Mount Subwoofer Low Impedance, Each
10" dual voice coil subwoofer for low impedance systems
Features:
- Versatile low-impedance subwoofer
- Sound and size ideally matched to the VXS and VXC series
- Bass-reflex design ensures smooth, distortion-free low-frequency extension
- Dual voice coil configuration supports stereo sources
- Satellite connectors for easy setup
- Dedicated wall-mount hardware supplied
- Black and white models available
- Recommended satellite speakers: VXS3F, VXS5, VXS8, VXC4, VXC6, VXC8, VXC3F
Specs:
|
|
||||
|---|---|---|---|---|
| Speaker type | Bass-reflex type Subwoofer | |||
| Frequency range (-10dB) | 45Hz - 250Hz | |||
| Nominal coverage | H | - | ||
| V | - | |||
| Components | LF | 10" Dual Voice Coil | ||
| HF | - | |||
| Crossover | - | |||
| Power rating | NOISE | 100W + 100W | ||
| PGM | 200W + 200W | |||
| Nominal impedance | 8Ω + 8Ω | |||
| Transformer taps | 100V | - | ||
| 70V | - | |||
| SPL | Sensitivity (1W; 1m on axis) | 96dB SPL *3 | ||
| Peak (Calculated) | 125dB SPL *4 | |||
| I/O connectors | Input: 1x Euroblock (4P)(CH1: + / -, CH2: + / -), Satellite Output: 1x Euroblock (4P)(ST 1: + / -, ST 2: + / -) | |||
| Shape | Rectangular | |||
| Cabinet material | MDF | |||
| Finish | VXS10S: Black (approximate value:Munsell N3), VXS10SW: White (approximate value:Munsell 3.5PB9.0/1) | |||
| Waterproof | - | |||
| Dimensions | W | 260mm (10.2") *5 | ||
| H | 500mm (19.7") *5 | |||
| D | 389mm (15.3") *5 | |||
| Net weight | 16.5kg (36.4lbs) *5 | |||
| Accessories | Wall mount bracket | |||
| Others | - | |||
| Certificate | CE, EAC, RoHS | |||
| Satellite impedance | 8Ω load per satellite output recommended *2 | |||
| Protection circuit | Load protection | Full-range power limiting for protecting network and transducers | ||
| Packaging | Packaged each | |||
| EN54-24 compliance | - | |||
| Options | UB-DXR8: U-Bracket | |||




