Description
Ubiquiti Access Point U7 Mesh
Product Details
Compact indoor/outdoor WiFi 7 AP with integrated long-range antenna system.
Specifications
| Mechanical | Dimensions | 170 x 208 x 54.5 mm (6.7 x 8.2 x 2.1") |
| Weight | 1.2 kg (2.6 lb) | |
| Enclosure Material | UV-stabilized polycarbonate, aluminum alloy | |
| Weatherproofing | IPX6 | |
| Wind Survivability | 74.6 N at 200 km/h (16.8 lbf at 125 mph) | |
| Hardware | Networking Interface | (1) 1/2.5 GbE RJ45 port |
| Power Method | PoE+ | |
| Power Supply | UniFi PoE Switch (Supported Voltage: 42.5–57V DC) | |
| Max. Power Consumption | 19W | |
| LEDs | (1) Power: White/Blue; (4) Mesh signal: Blue | |
| Mounting | Wall, Pole, Ceiling (Mounts included) | |
| Performance | WiFi Standard | WiFi 7 (802.11be) |
| Spatial Streams | 4 | |
| MIMO (2.4 / 5 GHz) | 2 x 2 / 2 x 2 (DL/UL MU-MIMO) | |
| Max. Data Rate (5 GHz) | 4.3 Gbps (BW240) | |
| Max. Data Rate (2.4 GHz) | 688 Mbps (BW40) | |
| Max. TX Power | 5 GHz: 26 dBm / 2.4 GHz: 23 dBm | |
| Coverage Area | 465 m² (5,000 ft²) with Internal Directional Antenna | |
| Antennas | Internal Directional | 5 GHz: 12.5 dBi (45°) / 2.4 GHz: 8 dBi (90°) |
| External Omni | 5 GHz: 4 dBi / 2.4 GHz: 3 dBi (RP-SMA) | |
| Software | Wireless Security | WPA-PSK, WPA-Enterprise (WPA/WPA2/WPA3/PPSK) |
| BSSID | 8 per radio | |
| Advanced Features | Mesh, Band Steering, 802.11r/k/v, Passpoint, VLAN | |
| Captive Portal | Custom Branding, Vouchers, Payment, Guest Isolation | |
| App Requirements | UniFi Network: v8.3+; iOS: v10.20.2+; Android: v10.21.7+ |



