Description
Sony Professional Displays BZ40L Series 75IN BRAVIA 4K HDR
Product Details
Engineered to perform flawlessly in demanding retail, corporate and educational environments, the FW-75BZ40L is the truly professional display. Its packed with Sony innovation including the latest Deep Black Non-Glare technology for impressively bright, high-contrast 4K HDR images with sumptuous colors and exquisite detail. Pro-friendly features simplify integration, easy operation and seamless content sharing in todays connected AV environments. And with generous customization options, the FW-75BZ40L is the premium LED display that fits right in with your business needs.
Specifications
Primary Information
| Model: | FW-75BZ40L |
| Display Type: | LCD Display |
| Display Format: | 4K Ultra HD |
| Display Technology: | IPS; Direct LED |
| Flat / Curved: | Flat |
| Display / Refresh Rate: | 60 Hz |
| Image Contrast Ratio: | 1200:1 |
| Dynamic Contrast Ratio: | 600000:1 |
| Brightness: | 700 cd/m2 |
| Viewing Angle: | 178/178 |
| Color Gamut: | DCI-P3 92% |
| Modes: | Power Saving Mode |
| HDR Capable: | Yes |
| Picture Enhancements: | None |
| Network Connectivity: | Wi-Fi; LAN |
| Audio Output: | YES |
| Interfaces: | HDCP2.3 (for HDMI 1/2/3/4), Composite Video Input (s) x1(Side, Mini jack), HDMI inputs total x4 (4Side), Analog Audio Input (s) (Total) x1 (Side Analog Conversion), Digital Audio Output (s) x1(Side), USB ports x2(Side), Ethernet inputs x1(Side) |
| Power Consumption Operational: | 299 Watt |
| Power Consumption SDR (On mode): | None |
| Power Consumption HDR (On mode): | None |
| Power Consumption (Off Mode): | None |
| Power Consumption Standby: | 0.5 Watt |
| Color: | Black |
| Adjustable Display Tilt: | Yes |
| Stand: | Yes |
| VESA Mount Compatible: | 300 x 300 mm |
| Width: | 1686 Mm |
| Depth: | 72 Mm |
| Height: | 969 Mm |
| Weight: | 31.5 Kg |
| Features: | Screen Type:Haze 47% |
Display
| Brightness: | 700 cd/m2 |
| Color Gamut: | DCI-P3 92% |
| Display Diagonal Size: | 75 Inch |
| Display Type: | LCD Display |
| Dynamic Contrast Ratio: | 600000:1 |
| Flat / Curved: | Flat |
| HDR Capable: | Yes |
| Image Aspect Ratio: | 16:9 |
| Modes: | Power Saving Mode |
| Picture Enhancements: | None |
Power
| Power Consumption Operational: | 299 Watt |
| Power Consumption (Off Mode): | None |
| Power Consumption HDR (On mode): | None |
| Power Consumption SDR (On mode): | None |
Special Feature
| Adjustable Display Tilt: | Yes |
| COO: | MEXICO |
| TAA compliance: | Yes |

