Description
ProView PROB-5SCFC28-DA ECO IP Bullet Camera 5MP Hybrid Smart Night Vision AI lite Mic
| Camera | |
| Image Sensor | 1/2.7″ Progressive Scan CMOS Sensor |
| Resolution | 5MP |
| Effective Pixels | 2960(H)*1666(V) |
| Compression | H.264/H.265/MJPEG |
| Audio Compression | G711A/U,AAC |
| TV System | PAL/NTSC |
| Electronic Shutter Time | Auto: 1/3-1/100000Sec |
| Minimun Illumination | Color: 0.01 Lux@(F1.6, AGC ON), 0 Lux with white light, B/W: 0 Lux with IR |
| S/N Ratio | 60dB |
| Scanning System | Progressive |
| Video Output | Network |
| Reset Button | Optional |
| Lens | |
| Focal Length & FOV | 2.8 mm, horizontal FOV 109°, vertical FOV 58°, diagonal FOV 129° |
| Lens Type | Fixed focal lens, 2.8 mm |
| Focus Control | Fixed |
| Aperture | F1.6 |
| Pixels | 5MP |
| Night Vision | |
| Supplement Light | IR: 2PCS, Warm light: 2PCS |
| Supplement Light Distance | IR: 40m, Warm light: 30m |
| Supplement Light Status | Auto Control |
| Supplement Light Power On | Smart, Manual & Timed mode |
| Network | |
| Ethernet | RJ-45 (10/100Base-T) |
| Wireless | N/A |
| Protocol | TCP/IP,IPv4/v6, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, PPPoE, NTP, SMTP, UDP, SNMP,Qos,802.1x |
| ONVIF | Support ONVIF 19.12(Profile S/T) |
| P2P | YES |
| POE | Internal, Support IEEE 802.3af |
| Video Delay | 0.3S (Within the Lan) |
| Main Stream 1 | 2880*1620@30fps |
| Main Stream 2 | 2560*1440@30fps |
| Main Stream 3 | 1920*1080@30fps 1280*720@30fps |
| Sub Stream 1 | 1280*720@30fps |
| Sub Stream 2 | 720*480@30fps |
| Sub Stream 3 | 352*288@30fps |
| Tri Stream | N/A |
| IE Brower | IE8-11, Google Chrome, Firefox , Mac Safari |
| Smart Phone | iPhone, Android |
| AI Function | |
| Intelligent Analysis | Intrusion Detetion(based on human and Vehicle Detection), Motion detection based on human detection |
| Camera Features | |
| Day/Night | Color/ B&W (IR-CUT ) |
| Image Config | Saturation/Brightness/Contrast/Sharpness, Mirror, 3D NR, White Balance, Anti Flicker, Video Tampering,HLC |
| Full Color | Support |
| Corridor Pattern | N/A |
| Defog Mode | Support |
| ROI | Support |
| BLC | Support |
| WDR | DWDR |
| Motion Detection | Support(support enable the detection based on human movement only) |
| Privacy Masking | 3 Rectangular Zone |
| Recording Mode | NVR/CMS/Web |
| Language | Chinese Simplified, Chinese Traditional, English, Korean, Polish, French, Japanese, Spanish, Portuguese, Italian, Hebrew, Ukrainian, Arabic, Vietnamese, Thai, Hungarian |
| Interface | |
| Audio | Default: Built in Mic |
| Alarm | N/A |
| SD Card Slot | Default: Without |
| RS485 | N/A |
| General | |
| Housing | Metal , IP67 |
| Anti-cut Bracket | NO |
| IR Cut Filter | YES |
| Operation Temperature | -20℃ ~ +60℃ RH95% Max |
| Storage Temperature | -20℃ ~ +60℃ RH95% Max |
| Power Source | DC12V±10%, 700mA |
| Dimension | 70(W) x 67.5(H) x 169(L)mm |
| Weight | 423g |



