Description
ProView AI 1/2.7" CMOS sensor, Fullhan SOC, HDR, With Internal POE, Smart Full Color NightVision, Black
Product Details
1/2.7″ CMOS sensor, Fullhan SOC, HDR, With Internal POE, Smart Full Color NightVision
Main Stream: 8MP@20fps/6MP@20fps/5MP@20fps /1080P@30fps/ 720P@30fps
Smart Analytics: Intrusion Detection (based on human shape/vehicle detection);
Built in Mic
Specifications
| Camera | |
| Image Sensor | 1/2.7″ Progressive Scan CMOS Sensor |
| Resolution | 8MP |
| Effective Pixels | 3840(H)*2160(V) |
| Compression | H.264/H.264+/H.265/H.265+/MJPEG |
| Audio Compression | G711A/U,AAC |
| TV System | PAL/NTSC |
| Electronic Shutter Time | Auto: 1/3-1/100000Sec |
| Minimun Illumination | Color: 0.01 Lux@(F1.6, AGC ON), 0 Lux white light, B/W: 0 Lux with IR |
| S/N Ratio | 60dB |
| Scanning System | Progressive |
| Video Output | Network |
| Reset Button | Optional |
| Lens | |
| Focal Length & FOV | 2.8 mm, horizontal FOV 105°, vertical FOV 57°, diagonal FOV 125° |
| Lens Type | Fixed focal lens, 2.8 mm and 4 mm optional |
| Focus Control | Fixed |
| Aperture | F1.6 |
| Pixels | 8MP |
| Night Vision | |
| Supplement Light | 38µ x 2PCS(Warm light LED 4000K),38µ x 2PCS IR LED |
| Supplement Light Distance | IR: 40m, Warm light: 30m |
| Supplement Light Status | Auto Control |
| Supplement Light Power On | Smart, Manual & Timed mode |
| Network | |
| Ethernet | RJ-45 (10/100Base-T) |
| Wireless | N/A |
| Protocol | TCP/IP,IPv4/v6, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, PPPoE, NTP, SMTP, UDP, SNMP,Qos,802.1x |
| ONVIF | Support ONVIF 19.12(Profile S/T) |
| P2P | YES |
| POE | Internal, Support IEEE 802.3af |
| Video Delay | 0.3S (Within the Lan) |
| Main Stream 1 | 3840*2160@20fps |
| Main Stream 2 | 3200*1800@20fps 2880*1620@20fps |
| Main Stream 3 | 1920*1080@30fps 1280*720@30fps |
| Sub Stream 1 | 1280*720@20/30fps |
| Sub Stream 2 | 720*480@20/30fps |
| Sub Stream 3 | 352*288@20/30fps |
| Tri Stream | N/A |
| IE Brower | IE8-11, Google Chrome, Firefox , Mac Safari |
| Smart Phone | iPhone, Android |
| AI Function | |
| Intelligent Analysis | Intrusion Detetion(based on human and Vehicle Detection), Motion detection based on human detection |
| Camera Features | |
| Day/Night | Color/ B&W (IR-CUT ) |
| Image Config | Saturation/Brightness/Contrast /Sharpness, Mirror, 3D NR , White Balance, Anti Flicker, Video Tampering,HLC |
| Full Color | Support |
| Corridor Pattern | Support |
| Defog Mode | Support |
| ROI | Support |
| BLC | Support |
| WDR | 120dB |
| Motion Detection | Support(support enable the detection based on human movement only) |
| Privacy Masking | 3 Rectangular Zone |
| Recording Mode | NVR/CMS/Web |
| Language | Chinese Simplified, Chinese Traditional, English, Korean, Polish, French, Japanese, Spanish, Portuguese, Italian, Hebrew, Ukrainian, Arabic, Vietnamese, Thai, Hungarian |
| Interface | |
| Audio | Build-in MIC |
| Alarm | N/A |
| SD Card Slot | |
| RS485 | N/A |
| General | |
| Housing | Metal , IP67 |
| Anti-cut Bracket | NO |
| IR Cut Filter | YES |
| Operation Temperature | -20℃ ~ +60℃ RH95% Max |
| Storage Temperature | -20℃ ~ +60℃ RH95% Max |
| Power Source | DC12V±10%, 700mA |
| Dimension | ¢96 x 91(H) mm |
| Weight | 430g |



