Description
Middle Atlantic MRK-4431LRD 44 RU MRK Series 22 Inch Wide Rack, 31 Inches Deep without Rear Door
Product Details
Specify MRK series when you need an enclosure built to perform like a workhorse. Its rugged, space-saving design and high seismic load rating make it a favorite of installing contractors, particularly on larger-scale multi-bay jobs. The MRK series also offers seismic certification and open or removable sides.
Features
- Fully welded construction for strength
- Racks gang together when fully loaded
- Multiple lacing points and slotted rail brackets for cable management flexibility
- Standard front and rear adjustable 10-32 threaded rackrail with numbered spaces
Specifications
| Dimensions & Measurements | Rack Units | 44 RU |
| Width | 22 in (55.9 cm) | |
| Panel Width | 19 in (48.3 cm) | |
| Height | 83.13 in (211.2 cm) | |
| Usable Height | 77.13 in (195.9 cm) | |
| Depth | 31 in (78.7 cm) | |
| Usable Depth | 29 in (73.7 cm) | |
| Shipping Weight | 140 lbs (63.5 kg) | |
| UL Load Capacity | 2,500 lbs (1,134 kg) | |
| Static Weight Capacity | 10,000 lbs (4,535.9 kg) | |
| --- | --- | --- |
| Characteristics & Features | Product Configuration | Frame Only |
| Rack Rail Type | 10-32 | |
| Seismic Rated | Yes | |
| Gangable | Yes | |
| Rear Door / Side Panel | No / No | |
| TAA Compliant | Yes | |
| Country of Origin | USA | |
| UPC | 656747011542 | |
| --- | --- | --- |
| Certifications & Warranties | Certifications | ASCE, TAA, UL Listed |
| ASCE Number | 7-10 | |
| Seismic Load Capacity | 1,050 lbs (476.3 kg) |
