Description
APC AP8841 Metered Rack PDU, 0U, 5.0kW, 200V and 208V, 30A, 36 C13 and 6 C19 outlets
The APC Metered Rack PDU distributes reliable power within a rack through a single input and multiple output receptacles The AP8841 offers real-time remote monitoring of connected loads and user-defined alarms to help prevent circuit overloads that can cause accidental power loss to critical equipment The PDU can operate in a maximum ambient air temperature of up to 60°C (140°F) at full load The Network Management Card provides enhanced cybersecurity with secured interfaces and modified password policy The rack PDU integrates with EcoStruxure IT through a Network Management Card and can be accessed and configured via Web, SNMP, and Command Line Interface. User-interactive LCD interface details current, real power, voltage, and energy measurements for local user access. Embedded log memory with historical reporting enables users to meter power usage, optimize energy usage, and plan for capacity The PDU's locking IEC outlets, when used with locking power cords reduce the probability of accidentally disconnecting cords and dropping loads The rack PDU supports daisy-chaining of up to 4 PDUs on a single IP address An environmental monitoring port is available for external temperature/humidity monitoring (sensor sold separately, model AP9335T or AP9335TH) The rack PDU comes with a standard two-year warranty Enables a quick recovery from overload events and breakers are ultra low profile. Packaging Includes PDU, Installation guide, Rack mounting brackets, Safety guide, Serial configuration cable.
| Color | Black |
|---|---|
| Product or Component Type | PDU |
| PDU Type | Metered |
| Cord length | 9.5 ft (2.9 m) |
| Number of cables | 1 |
| Provided Equipment | Installation guide Rack Mounting brackets Serial configuration cable Safety guide |
| Input Voltage | 200 V 208 V |
|---|---|
| Height | 70.5 in (1791 mm) |
| Width | 2.2 in (56 mm) |
| Output Voltage | 200 V 208 V |
| Depth | 1.7 in (44 mm) |
| Net Weight | 15.08 lb(US) (6.84 kg) |
| Mounting Location | Side |
| Mounting preference | No preference |
| Input Plug Type | NEMA L6-30P |
| Mounting Mode | Rack-mounted |
| Rack units | 0U |
| USB compatible | No |
| Mounting position | Vertical |
| Line Rated Current | 24 A |
| Acceptable Input Voltage | 200…240 V |
| Input current limits | 30 A |
| Load Capacity | 4992 VA |
| Input Frequency | 50/60 Hz |
| Outlet type and quantity | 36 IEC 60320 C13 6 IEC 60320 C19 |
| Product Certifications | METI Denan PSE VDE |
|---|---|
| Standards | CSA C22.2 No. 60950 IEC 60950 UL 60950-1 |
| Ambient Air Temperature for Operation | 23…140 °F (-5…60 °C) |
| Relative Humidity | 5…95 % |
| Operating altitude | 0...10000 ft |
| Ambient Air Temperature for Storage | -13…149 °F (-25…65 °C) |
| Storage Relative Humidity | 5…95 % |
| Storage altitude | 0…50000 ft (0…15240 m) |
| Category | 11309 - APC RESALE PRODUCTS |
|---|---|
| GTIN | 731304277002 |
| Returnability | No |
| Country of origin | IN |
| Unit Type of Package 1 | PCE |
|---|---|
| Nbr. of units in pkg. | 1 |
| Package 1 Height | 78.7 in (200 cm) |
| Package 1 Width | 4.2 in (10.7 cm) |
| Package 1 Length | 6.4 in (16.2 cm) |
| Package weight(Lbs) | 18.67 lb(US) (8.47 kg) |
| Warranty (in months) | 24 |
|---|

