Description
APC AP8831 Metered Rack PDU, 2G, 0U, 15A, 100-120V, 10 NEMA 5-15R outlets
APC Metered Rack Power Distribution Units (PDUs) provide active metering to enable energy optimization and circuit protection User-defined alarm thresholds mitigate risk with real-time local and remote alerts to warn of potential circuit overloads Metered Rack PDUs provide power utilization data to allow Data Center Managers to make informed decisions on load balancing and right sizing IT environments to lower total cost of ownership Metered Rack PDUs include real power monitoring, a temperature/humidity sensor port, locking IEC receptacles, and ultra low profile circuit breakers Users can access and configure Metered Rack PDUs through secure Web, SNMP, or Telnet Interfaces which are complimented by APC Centralized Management platforms using InfraStruxure Central, Operations, Capacity, and Energy Efficiency.
| Color | Black |
|---|---|
| Product or Component Type | PDU |
| PDU Type | Metered |
| Cord length | 9.5 ft (2.9 m) |
| Number of cables | 1 |
| Provided Equipment | Installation guide Rack Mounting brackets Serial configuration cable Safety guide |
| Input Voltage | 100 V 120 V |
|---|---|
| Height | 35.5 in (902 mm) |
| Width | 2.2 in (55 mm) |
| Output Voltage | 100 V 120 V |
| Depth | 1.7 in (44 mm) |
| Net Weight | 8.99 lb(US) (4.08 kg) |
| Mounting Location | Side |
| Mounting preference | No preference |
| Input Plug Type | NEMA 5-15P |
| Mounting Mode | Rack-mounted |
| Rack units | 0U |
| Mounting position | Vertical |
| Line Rated Current | 12 A |
| Acceptable Input Voltage | 100…120 V |
| Input current limits | 15 A |
| Load Capacity | 1440 VA |
| Input Frequency | 50/60 Hz |
| Outlet type and quantity | 10 NEMA 5-15R |
| Product Certifications | cUL Listed PSE UL Listed |
|---|---|
| Standards | FCC Part 15 class A ICES-003 UL 60950-1 |
| Ambient Air Temperature for Operation | 23…140 °F (-5…60 °C) |
| Relative Humidity | 5…95 % |
| Operating altitude | 0...10000 ft |
| Ambient Air Temperature for Storage | -13…149 °F (-25…65 °C) |
| Storage Relative Humidity | 5…95 % |
| Storage altitude | 0…50000 ft (0…15240 m) |
| Category | 80230-IG SEBA TO SEUSA |
|---|---|
| Discount Schedule | BMS1 |
| GTIN | 731304307327 |
| Returnability | No |
| Country of origin | PH |
| Unit Type of Package 1 | PCE |
|---|---|
| Nbr. of units in pkg. | 1 |
| Package 1 Height | 44.5 in (113.1 cm) |
| Package 1 Width | 4.26 in (10.83 cm) |
| Package 1 Length | 6.3 in (16 cm) |
| Package weight(Lbs) | 10.89 lb(US) (4.94 kg) |
| Warranty (in months) | 24 |
|---|
